The J Series Pumper Manifold provides water pressure to each pumper allowing them to inject liquids.
Both single and multiple pumper manifolds are available. Type AS Manifolds control a single pumper. Type A manifolds can control from 2 to 6 pumpers.
There are three options for powering manifolds; 24VAC actuated, 12VDC actuated and water actuated. 24VAC Manifolds are designed to work with 120VAC J Series Controllers. 12VDC Manifolds are designed to work with 12VDC J Series Controllers. Water actuated manifolds are designed to work with SD Series water motors.
|
Part#
|
Description
|
Price
|
| 40910 | Manifold Single Type AS | $543.00 |
| 42132 | 2 Pumper, 3/4” Fittings | $637.00 |
| 42143 | 3 Pumper, 3/4” Fittings | $675.00 |
| 42154 | 4 Pumper, 3/4” Fittings | $712.00 |
| 42165 | 5 Pumper, 3/4” Fittings | $751.00 |
| 42176 | 6 Pumper, 3/4” Fittings | $789.00 |
|
Part#
|
Description
|
Price
|
| 40921 | Manifold Single Type AS | $543.00 |
| 42076 | 2 Pumper, 3/4” Fittings | $637.00 |
| 42087 | 3 Pumper, 3/4” Fittings | $675.00 |
| 42098 | 4 Pumper, 3/4” Fittings | $712.00 |
| 42109 | 5 Pumper, 3/4” Fittings | $751.00 |
| 42110 | 6 Pumper, 3/4” Fittings | $789.00 |
|
Part#
|
Description
|
Price
|
| 40932 | Manifold Single Type AS | $480.00 |
| 42010 | 2 Pumper, 3/4” Fittings | $575.00 |
| 42021 | 3 Pumper, 3/4” Fittings | $612.00 |
| 42032 | 4 Pumper, 3/4” Fittings | $650.00 |
| 42043 | 5 Pumper, 3/4” Fittings | $688.00 |
| 42054 | 6 Pumper, 3/4” Fittings | $726.00 |
|
Part#
|
Description
|
Price
|
| 16521 | Multi Pumper Manifold Stand | $68.80 |
| 16532 | Single Pumper Manifold Stand | $82.50 |
| 19510 | Type AS Floor Mount Stand | $89.90 |
| 19598 | Type AS Wall Mount Stand | $70.00 |
| 07922 | Manifold Adder Kit | $69.30 |
|
Features
|
Benefits
|
| Customizable | • Manifolds can be ordered to control 1 to 6 pumpers |
| Upgradable | • Manifolds can be expanded later if more pumpers are required |
| Brass Components |
• Low maintenance saves time and money • Long life |
| Rugged Design |
• Resists corrosion for long life • Maintenance free |
| Multiple Power Sources |
• Power is provided to the manifold through the J Series controller • The J Series Controller can be powered by wall outlets, batteries or solar panels |
| Phone: 1-800-331-9620 | Fax: 1-918-682-3342 | Email: info@heanderson.com | Contact |
|